temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | earthquake2012-05-19 23:13:27.01hr 40min ago | 44.91 | N | 11.26 | E | 5 | ML | 4.0 | NORTHERN ITALY | 2012-05-19 23:25 | ||||
| earthquake2012-05-19 22:47:16.42hr 06min ago | 38.03 | N | 21.64 | E | 5 | ML | 2.6 | GREECE | 2012-05-19 22:52 | |||||
| earthquake2012-05-19 22:23:21.02hr 30min ago | 52.18 | N | 171.96 | W | 34 | mb | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | 2012-05-19 23:28 | |||||
| earthquake2012-05-19 22:15:49.02hr 37min ago | 39.51 | N | 143.70 | E | 33 | M | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:12 | |||||
| earthquake2012-05-19 22:03:50.02hr 49min ago | 17.13 | N | 147.13 | E | 33 | mb | 4.9 | MARIANA ISLANDS REGION | 2012-05-19 23:29 | |||||
| earthquake2012-05-19 21:27:58.03hr 25min ago | 2.45 | S | 138.73 | E | 51 | mb | 4.7 | PAPUA, INDONESIA | 2012-05-19 23:30 | |||||
| earthquake2012-05-19 20:14:26.84hr 39min ago | 24.17 | S | 66.98 | W | 188 | mb | 4.4 | SALTA, ARGENTINA | 2012-05-19 20:23 | |||||
| earthquake2012-05-19 20:06:03.04hr 47min ago | 3.28 | N | 128.14 | E | 71 | mb | 5.0 | NORTH OF HALMAHERA, INDONESIA | 2012-05-19 23:30 | |||||
| earthquake2012-05-19 19:52:18.05hr 01min ago | 39.66 | N | 21.90 | E | 5 | ML | 3.2 | GREECE | 2012-05-19 23:31 | |||||
| earthquake2012-05-19 19:38:55.65hr 14min ago | 29.80 | S | 72.50 | W | 30 | ML | 4.1 | OFF COAST OF COQUIMBO, CHILE | 2012-05-19 20:19 | |||||
| earthquake2012-05-19 19:16:39.05hr 37min ago | 39.65 | N | 143.47 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:33 | |||||
| earthquake2012-05-19 19:13:44.05hr 39min ago | 39.61 | N | 143.45 | E | 10 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:34 | |||||
| earthquake2012-05-19 19:05:20.05hr 48min ago | 39.76 | N | 143.19 | E | 10 | Mw | 5.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:35 | |||||
| earthquake2012-05-19 18:21:27.06hr 32min ago | 32.54 | N | 46.82 | E | 10 | mb | 4.5 | IRAN-IRAQ BORDER REGION | 2012-05-19 23:36 | |||||
| earthquake2012-05-19 17:27:04.07hr 26min ago | 17.30 | S | 167.26 | E | 19 | mb | 4.8 | VANUATU | 2012-05-19 20:30 | |||||
| earthquake2012-05-19 15:51:45.09hr 01min ago | 20.22 | S | 175.89 | W | 264 | mb | 4.8 | TONGA | 2012-05-19 23:37 | |||||
| earthquake2012-05-19 15:13:40.79hr 39min ago | 39.33 | N | 20.79 | E | 5 | ML | 2.7 | GREECE | 2012-05-19 15:17 | |||||
| earthquake2012-05-19 15:11:11.59hr 42min ago | 39.27 | N | 20.77 | E | 5 | ML | 2.8 | GREECE | 2012-05-19 15:16 | |||||
| F | earthquake2012-05-19 14:05:05.010hr 48min ago | 40.18 | N | 23.95 | E | 5 | ML | 2.9 | GREECE | 2012-05-19 23:38 | ||||
| earthquake2012-05-19 14:02:38.010hr 51min ago | 33.93 | N | 87.13 | E | 40 | mb | 4.8 | WESTERN XIZANG | 2012-05-19 23:40 | |||||
| earthquake2012-05-19 13:38:34.411hr 15min ago | 38.65 | N | 26.69 | E | 11 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 2012-05-19 13:51 | |||||
| earthquake2012-05-19 12:21:52.6 | 25.28 | S | 175.79 | W | 31 | mb | 4.8 | SOUTH OF TONGA | 2012-05-19 12:46 | |||||
| F | earthquake2012-05-19 12:21:07.0 | 36.97 | N | 27.64 | E | 10 | mb | 4.3 | DODECANESE ISLANDS, GREECE | 2012-05-19 23:43 | ||||
| earthquake2012-05-19 11:20:09.4 | 40.19 | N | 24.06 | E | 5 | ML | 2.7 | AEGEAN SEA | 2012-05-19 11:25 | |||||
| earthquake2012-05-19 10:43:17.2 | 19.65 | N | 64.07 | W | 68 | Md | 3.6 | VIRGIN ISLANDS REGION | 2012-05-19 11:54 | |||||
| earthquake2012-05-19 09:57:42.6 | 33.96 | N | 87.24 | E | 15 | mb | 4.0 | WESTERN XIZANG | 2012-05-19 10:17 | |||||
| earthquake2012-05-19 09:03:17.2 | 39.55 | N | 30.43 | E | 8 | ML | 2.7 | WESTERN TURKEY | 2012-05-19 09:14 | |||||
| earthquake2012-05-19 08:35:08.0 | 25.74 | S | 70.66 | W | 10 | Mw | 5.9 | ANTOFAGASTA, CHILE | 2012-05-19 10:09 | |||||
| earthquake2012-05-19 08:34:52.9 | 40.20 | N | 23.94 | E | 10 | ML | 2.6 | GREECE | 2012-05-19 08:44 | |||||
| earthquake2012-05-19 08:22:27.9 | 40.20 | N | 24.04 | E | 5 | ML | 2.6 | AEGEAN SEA | 2012-05-19 08:32 | |||||
| earthquake2012-05-19 07:20:26.0 | 39.11 | N | 29.08 | E | 5 | ML | 3.2 | WESTERN TURKEY | 2012-05-19 23:44 | |||||
| earthquake2012-05-19 06:58:00.5 | 37.04 | N | 22.74 | E | 18 | ML | 2.5 | SOUTHERN GREECE | 2012-05-19 07:07 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



